Meal Prices
Below is a table that shows what it will cost for one student to eat Breakfast and Lunch for each month.
Payments can be made to your child(ren)'s building secretary, or can be mailed to David City Public School, Angela Moore, 750 D Street, David City, NE 68632.
Payments can also be made online at e-Funds for Schools.
| Regular Breakfast |
Regular K-6 Lunch |
Regular 7-12 Lunch |
Reduced Breakfast |
Reduced Lunch |
||
| Price per day | $1.25 | $2.25 | $2.50 | $0.30 | $0.40 | |
| Days | ||||||
| August | 12 | $15.00 | $27.00 | $30.00 | $3.60 | $4.80 |
| September | 19 | $23.75 | $42.75 | $47.50 | $5.70 | $7.60 |
| October | 21 | $26.25 | $47.25 | $52.50 | $6.30 | $8.40 |
| November | 19 | $23.75 | $42.75 | $47.50 | $5.70 | $7.60 |
| December | 16 | $20.00 | $36.00 | $40.00 | $4.80 | $6.40 |
| January | 19 | $23.75 | $42.75 | $47.50 | $5.70 | $7.60 |
| February | 19 | $23.75 | $42.75 | $47.50 | $5.70 | $7.60 |
| March | 20 | $25.00 | $45.00 | $50.00 | $6.00 | $8.00 |
| April | 19 | $23.75 | $42.75 | $47.50 | $5.70 | $7.60 |
| May | 14 | $17.50 | $31.50 | $35.00 | $4.20 | $5.60 |
| Total | $222.50 | $400.50 | $445.00 | $53.40 | $71.20 |
| Extra Milk | $0.30 |
| Half Extra | $0.50 |
| Full Extra | $1.00 |


